- Adivasi – 15%
- Dalit – 7.5%
- Patidar – 12.5%
- Muslim – 9%
- Jain – 1%
- Koli & Thakor – 20%
- Brahmin, Bania & Rajput – 15%
- Non-Koli & Non-Thakor OBC – 20%
Below table is Gujarat’s districts with their population (Including all caste and region).
DISTRICT | TOTAL POPULATION |
Ahmadabad | 7214225 |
Amreli | 1514190 |
Anand | 2092745 |
Banas Kantha | 3120506 |
Bharuch | 1551019 |
Bhavnagar | 2880365 |
Dohad | 2127086 |
Gandhinagar | 1391753 |
Jamnagar | 2160119 |
Junagadh | 2743082 |
Kachchh | 2092371 |
Kheda | 2299885 |
Mahesana | 2035064 |
Narmada | 590297 |
Navsari | 1329672 |
Panch Mahals | 2390776 |
Patan | 1343734 |
Porbandar | 585449 |
Rajkot | 3804558 |
Sabar Kantha | 2428589 |
Surat | 6081322 |
Surendranagar | 1756268 |
Tapi | 807022 |
The Dangs | 228291 |
Vadodara | 4165626 |
Valsad | 1705678 |
Leave a Reply